
Company Type:Buyer Update Time:2025-11-06 Taiwan,China, All year 2017 Buyer Transaction record 8 item
HScode 8
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic capacitorsTranslation | ||
| Importer | FU-JACK ENTERPRISE CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taichung City | ||
| Import amount | - | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +886 425204703 | ||
| Fax | +886 425228805 | ||
| Contact | Cheng Tsung Hsieh | ||
| Position | President | ||
-
8HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 853222 | - | - | - | ||
| 2017 | 853224 | - | - | - | ||
| 2017 | 853230 | - | - | - | ||
| 2017 | 853223 | - | - | - | ||
| 2017 | 853229 | - | - | - | ||
| 2017 | 853290 | - | - | - | ||
| 2017 | 853221 | - | - | - | ||
| 2017 | 853225 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail